CPD Activity Categories
CPD Activities Category 1: Informal Self-learning
CPD Activities | Credit/point |
Presenting at workshop, seminar, clinical session | 2 Credits per hour |
Attendance to lectures, workshops or Symposia or seminars | 1 Credit per hour |
Attendance to lectures, seminars on ethics | 1 Credit per hour |
Participation in clinical audit, critical incident/adverse event monitoring, or cases review or case studies or drug use evaluation | 1 Credit per hour |
Attendance to clinical training sessions | 1 Credit per hour |
Attendance to practical training sessions | 1 Credit per hour |
Presenting a scientific paper to other staffin Journal clubs | 2 Credits per hour |
Attendance to a Journal club | 1 Credit per hour |
Feedback presentation after attending international/national conference | 1 Credit per hour |
Patient care review meetings | 1 Credit per hour |
Case presentation and literature review in interdepartmental meetings | 1 Credit per hour |
Participating or reading Online learning materials accredited by CPD committee | 1 Credit per hour |
Attendance a conference, congress, symposium | 1 Credit per hour |
Working with a mentor or supervisor to improve practice or develop new Skills | 2 Credits per hour |
Self-reading and critical appraisal of scientific paper | 1 Credit |
CPD Activities Category 2: Formal unstructured Learning
CPD Activities | Credit/point |
Development of educational material, (CPD course (face to face/ online) or formal course) | 10 Credits |
Review educational material | 5 Credits |
External examiner of undergraduate, master’s and Doctoral thesis | 3 Credits |
First author of a scientific papers/review articles in | |
peer-reviewed journals | 10 Credits |
Co-author of a scientific papers/review articles in |
|
peer-reviewed journals | 5 Credits |
Author of a Book relevant to medical Field | 10 Credit |
Author of a chapter in a book consultancy or technical report | 8 Credits |
CPD approved self-learning material evaluated by MCQ (Multiple Choice Question) with a pass of 70% | 4 Credits |
CPD Activities Category 3: Formal Structured Learning
CPD Activities | Credit/point |
Formal training program studies relevant to practice for one (1) or more years | Exempted subject to submission of annual a progress report |
Formal sub specialized program studies relevant to practice one year or more | 20 Credits per year |
Undertaking relevant short courses, either face to face, online or distance education relevant to practice | 1 Credit per/hour |
Attachment in centres of excellence for special skills (fellowships) 3 months to one year | 10 to 20 Credits depending on the course |
Peer review of practice for individual competencies related to published Standards | 3 Credits |
Supervisory Role in any of the following; -
|
|
Attachment in centres of excellence for special skills 3 months to one year (Clinical apprenticeship) | 10 to 20 Credits depending on the length of the course |
CPD Activities Category 4. CPD Health Systems strengthening activities
CPD Activities | Credit/point |
Leading development of policies, protocols or guidelines | 10 Credits/docu- ment |
Participation in developing policies, protocols or guidelines | 5 Credits/docu- ment |
Participation and contribution in committees (e.g. Quality improvement, accreditation, occupational health and safety, Drug and Therapeutic Committees) or audit | 5 Credits per year |
Lead the development of funded project or grant writing | 20 Credits |
Significant contribution to the development of funded project or grant writing | 10 Credits |